Page Speed Optimization Libraries
1.13.35.1
|
Collects a few specific statistics variables related to Rewriting. More...
#include "rewrite_stats.h"
Public Member Functions | |
RewriteStats (bool has_waveforms, Statistics *stats, ThreadSystem *thread_system, Timer *timer) | |
Variable * | cached_output_hits () |
Variable * | cached_output_missed_deadline () |
Variable * | cached_output_misses () |
Variable * | cached_resource_fetches () |
Variable * | failed_filter_resource_fetches () |
Variable * | num_cache_control_rewritable_resources () |
Variable * | num_cache_control_not_rewritable_resources () |
Variable * | num_flushes () |
Variable * | resource_404_count () |
Variable * | resource_url_domain_acceptances () |
Variable * | resource_url_domain_rejections () |
Variable * | slurp_404_count () |
Variable * | succeeded_filter_resource_fetches () |
Variable * | total_page_load_ms () |
Variable * | page_load_count () |
Variable * | fallback_responses_served () |
Variable * | num_proactively_freshen_user_facing_request () |
Variable * | fallback_responses_served_while_revalidate () |
Variable * | num_conditional_refreshes () |
Variable * | ipro_served () |
Variable * | ipro_not_in_cache () |
Variable * | ipro_not_rewritable () |
Variable * | downstream_cache_purge_attempts () |
Variable * | successful_downstream_cache_purges () |
Histogram * | beacon_timings_ms_histogram () |
Histogram * | fetch_latency_histogram () |
.pagespeed. resource latency in ms. | |
Histogram * | rewrite_latency_histogram () |
HTML rewrite latency in ms. | |
Histogram * | backend_latency_histogram () |
TimedVariable * | total_fetch_count () |
Number of .pagespeed. resources fetched. | |
TimedVariable * | total_rewrite_count () |
Number of HTML pages rewritten. | |
Waveform * | thread_queue_depth (RewriteDriverFactory::WorkerPoolCategory pool) |
TimedVariable * | num_rewrites_executed () |
TimedVariable * | num_rewrites_dropped () |
Static Public Member Functions | |
static void | InitStats (Statistics *statistics) |
Static Public Attributes | |
static const char | kNumCacheControlRewritableResources [] |
static const char | kNumCacheControlNotRewritableResources [] |
static const char | kNumResourceFetchSuccesses [] |
static const char | kNumResourceFetchFailures [] |
static const char | kResourceUrlDomainAcceptances [] |
static const char | kResourceUrlDomainRejections [] |
static const char | kDownstreamCachePurgeAttempts [] |
Variable tracking number of downstream cache purges issued. | |
static const char | kSuccessfulDownstreamCachePurges [] |
Collects a few specific statistics variables related to Rewriting.
|
inline |
Note: page_load_count is a misnomer, it is really beacon count.
|
inline |
Returns a waveform object for recording the current thread-queue depth. Note: for servers that don't support waveforms, null will be returned.
|
static |
Variable tracking number of downstream cache purges that were successful (200s).