Directive Index
Alphabetical reference of all mod_pagespeed 1.1 configuration directives with Apache and nginx syntax, default values, and links to full documentation.
All mod_pagespeed 1.1 directives are listed alphabetically below. In Apache, prefix each directive name with ModPagespeed (e.g., ModPagespeedEnableFilters). In nginx, prefix with pagespeed and terminate with a semicolon (e.g., pagespeed EnableFilters ...;).
| Directive | Default | Description | Docs |
|---|---|---|---|
AddResourceHeader | (none) | Adds custom header to optimized resources | Configuration |
AdminDomains | Allow * | ACL for admin page access | Admin Console |
Allow | (none) | Allows optimization of resources matching a URL pattern | Domain Configuration |
AdminPath | /pagespeed_admin | URL path for admin pages (nginx) | Admin Console |
CacheFlushFilename | cache.flush | Filename for legacy cache flush | Caching |
CacheFlushPollIntervalSec | 5 | Interval to check for flush file | Caching |
CacheFragment | (auto) | Cache partition key | Caching |
ConsoleDomains | Allow * | ACL for console access | Admin Console |
ConsolePath | /pagespeed_console | URL path for console (nginx) | Admin Console |
CriticalImagesBeaconEnabled | on | Enables beacon for image optimization | Image Filters |
CssFlattenMaxBytes | 102400 | Max size for flattened CSS | CSS Filters |
CssImageInlineMaxBytes | 0 | Max image size to inline in CSS | CSS Filters |
CssInlineMaxBytes | 2048 | Max CSS file size to inline | CSS Filters |
CssOutlineMinBytes | 3000 | Min inline CSS to externalize | CSS Filters |
DefaultSharedMemoryCacheKB | 50000 | Shared memory metadata cache size | Caching |
Disallow | (none) | Prevents optimization of resources matching a URL pattern | Domain Configuration |
DisableFilters | (none) | Disables specific filters | Filter Selection |
DisableRewriteOnNoTransform | on | Honors Cache-Control: no-transform | Configuration |
Domain | (none) | Authorizes a domain for resource fetching | Domain Configuration |
EnableCachePurge | off | Enables per-URL cache purge | Caching |
EnableFilters | (none) | Enables specific filters | Filter Selection |
FetcherTimeoutMs | 5000 | Timeout for resource fetches | Caching |
FetchHttps | (off) | Enables HTTPS resource fetching | HTTPS Configuration |
FetchWithGzip | off | Fetches resources with gzip Accept-Encoding | Caching |
FileCachePath | (required) | Path for file-based cache storage | Caching |
FileCacheSizeKb | 102400 | Maximum file cache size in KB | Caching |
ForbidAllDisabledFilters | off | Forbids all non-enabled filters | Filter Selection |
ForbidFilters | (none) | Permanently disables specific filters | Filter Selection |
GlobalAdminDomains | Allow * | ACL for global admin access | Admin Console |
GlobalStatisticsDomains | Allow * | ACL for global statistics access | Admin Console |
GlobalAdminPath | /pagespeed_global_admin | URL path for global admin (nginx) | Admin Console |
GlobalStatisticsPath | (nginx path) | URL for global stats (nginx) | Admin Console |
HonorCsp | off | Respects Content-Security-Policy headers | Configuration |
HttpCacheCompressionLevel | 9 | Compression level for cached HTTP responses | Caching |
ImageInlineMaxBytes | 3072 | Max image size to inline as data URI | Image Filters |
ImageLimitOptimizedPercent | 100 | Only serve if optimized is smaller | Image Filters |
ImageMaxRewritesAtOnce | 8 | Parallel image optimization limit | Image Filters |
ImageRecompressionQuality | 85 | Image recompression quality | Image Filters |
ImageResolutionLimitBytes | 32000000 | Max image size to optimize | Image Filters |
ImplicitCacheTtlMs | 300000 | Cache TTL for resources without explicit headers | Caching |
InPlaceResourceOptimization | on | Enables IPRO | Caching |
InPlaceRewriteDeadlineMs | 10 | IPRO rewrite deadline per flush | Caching |
InPlaceSMaxAgeSec | 10 | s-maxage for IPRO responses | Caching |
JpegRecompressionQuality | -1 | JPEG quality (-1 = use general) | Image Filters |
JsInlineMaxBytes | 2048 | Max JS file size to inline | JavaScript Filters |
JsOutlineMinBytes | 3000 | Min inline JS to externalize | JavaScript Filters |
ListOutstandingUrlsOnError | off | Shows fetch URLs in error responses | Configuration |
LoadFromFile | (none) | Loads resources from filesystem | Domain Configuration |
LoadFromFileCacheTtlMs | (ImplicitCacheTtlMs) | Cache TTL for filesystem-loaded resources | Caching |
LogDir | (none) | Directory for statistics logging | Admin Console |
LowercaseHtmlNames | off | Lowercases HTML tag/attribute names | Configuration |
LRUCacheByteLimit | 16384 | Max entry size for LRU cache | Caching |
LRUCacheKbPerProcess | 1024/8192 | LRU cache size per process | Caching |
MapOriginDomain | (none) | Maps public domain to origin for fetching | Domain Configuration |
MapProxyDomain | (none) | Proxies and optimizes content from a separate origin | Domain Configuration |
MapRewriteDomain | (none) | Rewrites resource URLs to another domain | Domain Configuration |
MemcachedServers | (none) | Memcached server list | Caching |
MemcachedTimeoutUs | 500000 | Memcached operation timeout | Caching |
MessageBufferSize | 0 | Size of message history buffer | Admin Console |
MessagesDomains | Allow * | ACL for message history | Admin Console |
MessagesPath | (nginx path) | URL for messages (nginx) | Admin Console |
ModifyCachingHeaders | on | Sets caching headers on HTML | Configuration |
PreserveUrlRelativity | off | Preserves relative URLs | Configuration |
PurgeMethod | (none) | HTTP method for cache purge | Caching |
RateLimitBackgroundFetches | on | Rate-limits background fetches | Caching |
RedisDatabaseIndex | 0 | Redis database index | Caching |
RedisReconnectionDelayMs | 1000 | Redis reconnection delay | Caching |
RedisServer | (none) | Redis server address | Caching |
RedisTimeoutUs | 50000 | Redis operation timeout | Caching |
RedisTTLSec | -1 | Redis entry TTL | Caching |
RespectVary | off | Respects Vary headers on resources | Configuration |
RetainComment | (none) | Wildcard pattern for comments to keep | HTML Filters |
RewriteDeadlinePerFlushMs | 10 | Rewrite timeout per HTML flush | Caching |
RewriteLevel | CoreFilters | Baseline filter set | Filter Selection |
RewriteRandomDropPercentage | 0 | Random percentage of rewrites to skip | Filter Selection |
ShardDomain | (none) | Distributes resources across domains | Domain Configuration |
ShmMetadataCacheCheckpointIntervalSec | 300 | Checkpoint interval for shm cache | Caching |
SslCertDirectory | (none) | SSL certificate directory | HTTPS Configuration |
SslCertFile | (none) | SSL certificate file | HTTPS Configuration |
StaticAssetPrefix | /pagespeed_static/ | URL prefix for static assets | Configuration |
Statistics | on | Enables statistics collection | Admin Console |
StatisticsDomains | Allow * | ACL for statistics access | Admin Console |
StatisticsLogging | off | Enables logging for console graphs | Admin Console |
StatisticsPath | (nginx path) | URL for statistics (nginx) | Admin Console |
SupportNoScriptEnabled | on | Inserts noscript redirect | Troubleshooting |
UsePerVhostStatistics | off | Per-virtual-host statistics | Admin Console |
WebpRecompressionQuality | 80 | WebP quality level | Image Filters |
XHeaderValue | (version) | X-Mod-Pagespeed/X-Page-Speed header value | Configuration |
See also
- Configuration — general configuration reference
- Filter Selection — filter enable/disable directives